Evaporators/Air coolers for commercial operation
Suitable for commercial as well as industrial applications; In-line tube pattern that reduces moisture removal from product = minimised product weight reduction as well as surface shrivel; Reduced number of defrosts and increased defrost intervals due to reduced icing of heat exchanger = energy saving; Longer cooling periods without defrost with more stable plant operation = saving in overall plant operating costs.
Application | Refrigeration | ||||||
Execution | CH | CHSS | CHSA | CHSS & CO2 | CH & CO2 | BCH | BCHSS |
Medium | HFKW | NH3 | CO2 | glycol, brine | |||
Material tupes | Cu | stainless steel | Cu | stainless steel | |||
Fin | aluminium,, epoxy, AlMg3, stainless steel | ||||||
Geometry | offset | ||||||
Overall length | up to 4400 mm | ||||||
Power range | 0,6 - 60 kW | ||||||
Fin distance | 4 , 7 mm | ||||||
Air direction | horizontal one-sided |
Tube pattern
Air distribution
defrosting
Hygiene
Construction method
Impressions